Super Fast Hosting
Fully managed web hosting with cutting edge technologies.
Standard
- 2000 MB Storage
- 50000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Professional
- 5000 MB Storage
- 125000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Enterprise
- 10000 MB Storage
- 100000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Standard
- 2000 MB Storage
- 50000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Professional
- 5000 MB Storage
- 125000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Enterprise
- 10000 MB Storage
- 100000 MB Bandwidth
- Unlimited MySQL Databases
- Unlimited Addon Domain
- Unlimited Subdomain
- 24/7 Support via Tickets
- Powered by cPanel®
- CloudLinux OS
- LiteSpeed with LS Cache
- 99% Uptime
Cloud Hosting Features
Don't know which cloud hosting plan to choose? Our extended feature comparison should help you decide which product you require for your application environment.
Standard | Professional | Enterprise | |
---|---|---|---|
Standard384 BDT/ month |
Professional604 BDT/ month |
Enterprise1,006 BDT/ month |
|
Disk Space | 2000 MB | 5000 MB | 10000 MB |
Bandwidth | 50000 MB | 125000 MB | 100000 MB |
Order Now | Order Now | Order Now | |
Plan Features | |||
Uptime | 99.9% | 99.9% | 99.9% |
File (Inode) Limit | 300.000 | 300.000 | 300.000 |
Hosted Domains | Unlimited | Unlimited | Unlimited |
Parked Domains | Unlimited | Unlimited | Unlimited |
Subdomains | Unlimited | Unlimited | Unlimited |
Backups | Weekly | Weekly | Weekly |
cPanel (Control Panel) | |||
Website Builder | |||
cPanel 2FA | |||
Dedicated IP | 510 BDT/mo | 510 BDT/mo | 510 BDT/mo |
Free Apps | 100+ apps with 1-click install | 100+ apps with 1-click install | 100+ apps with 1-click install |
FTP Users | Unlimited | Unlimited | Unlimited |
Money-Back Guarantee | 30 days | 30 days | 30 days |
Personal Nameservers | |||
Email Features | |||
Email Accounts | Unlimited | Unlimited | Unlimited |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Email Autoresponders | Unlimited | Unlimited | Unlimited |
Webmail | |||
SMTP, POP3, IMAP | |||
SpamAssassin | |||
Mailing Lists | Unlimited | Unlimited | Unlimited |
Catch All Facility | |||
SPF | |||
Domain Keys | |||
CSV Import (Email & Forwarders) | |||
Databases Features | |||
MySQL Databases | Unlimited | Unlimited | Unlimited |
PHP MyAdmin | |||
Server Features | |||
Webserver | LiteSpeed with LS Cache | LiteSpeed with LS Cache | LiteSpeed with LS Cache |
PHP 5.2-5.6, 7.0-7.4, 8.0-8.1 | |||
Python 2.7, 3.3-3.8 | |||
Ruby 1.8-2.6 | |||
MariaDB 10.X.X > MySQL 8 | |||
CGI | |||
Perl | |||
Javascript | |||
SSI | |||
SSH Access (Jailed) | |||
eAccelerator | |||
xCache | |||
Control Panel Features | |||
Backup Manager | |||
Virus Scanner | |||
Google Apps | |||
Image Manager | |||
Apache Handlers Manager | |||
Hotlink Protection | |||
IP Deny Manager | |||
Index Manager | |||
Leech Protect | |||
Mailman List Manager | |||
MIME Types Manager | |||
Network Tools | |||
PGP/GPG | |||
Redirect Manager | |||
Simple CGI Wrapper | |||
Server Status Viewer | |||
Change Language | |||
Web Disk | |||
Directory Privacy | |||
Customizable php.ini | |||
Cron Jobs | |||
Simple DNS Zone Editor | |||
Advanced DNS Zone Editor | |||
Install PHP PEAR Packages | |||
Install Perl Modules | |||
Install Ruby Gems | |||
CodeGuard Backup | |||
SSL/TLS Manage | |||
SSL Host Installer | |||
Namecheap SSL | |||
Statistic/Web Stats | |||
AWStats | |||
Raw Logs Statistics | |||
Error Logs | |||
Bandwidth Stats | |||
Disk Usage Viewer | |||
Latest Visitors | |||
Resource Usage | |||
Google Analytics Compatible | |||
Scripts | |||
Softaculous Script Installer | |||
Blogs | |||
Portals/CMS | |||
Customer Support | |||
Discussion Boards | |||
E-Commerce | |||
FAQ | |||
Hosting Billing | |||
Image Galleries | |||
Polls and Surveys | |||
Project Management | |||
Site Builders | |||
Wiki | |||
Support Features | |||
24/7 Live Chat | |||
Ticket Support | |||
Live Support | |||
Instant Setup | |||
Transfer Assistance | |||
Pricing Options | |||
Monthly | 384 BDT | 604 BDT | 1,006 BDT |
Yearly | 4,592 BDT | 7,232 BDT | 12,072 BDT |
What Our Customers Say
We've helped hundreds of clients with custom server solutions, enabling them to operate much more efficient and secure than they ever did before.
We at MoveOn Technologies running multiple sites for our business and partners. We need all custom made solutions to get reach more customers. NawabHost is leader in Bangladesh to provide all kind of solution to run eCommerce business. Best wishes for them.
I am a long time user of Nawabhost's web hosting service and am very satisfied with their service during this long time. Each of their packages meets the customer's budget. Moreover, the web development service is also quite satisfactory. They design my web totally in different ways. I haven't run into any serious issues with Nawabhost's service in general, but I've had their help with any minor need. Their customer service is excellent, and they always respond to my questions quickly, even on weekends. I highly recommend them to anyone looking for a new hosting provider.
Nirnita is one of well-known eCommerce sites for Beauty & Cosmetics Products. Faster loading is important for every eCommerce site. NawabHost make our site even faster than before. They are providing excellent support via mail and WhatsApp.